We are a leading Wholesale Distributor of atlas copco rrh riveting hammer rrh04p-01, atlas copco rrn11 mini riveting hammer, atlas copco rrh riveting hammer rrh12p and atlas copco rrh riveting hammer rrh14p from Pimpri Chinchwad, India.
Get Latest Price
| Air Inlet Size | 1/4 Inch |
| Overall Length | 200mm |
| Usage/Application | Riveting Applications |
| stroke Length | 40 mm |
| Blows per Min | 3960 per Minute |
| Energy Per blow | 2 J |
| Required Hose Size | 8mm |
| Start Mode | Trigger |
Get Latest Price
| Power Type | Pneumatic |
| Air Inlet Size | 1/4 Inch |
| Head Weight | 1000 g |
| Brand | Atlas Copco |
| Type Of Hammer | Riveting Hammer |
| Usage/Application | Reveting Application |
| Weight | 1.2 kg |
| Blows per Minute | 3960 per Minute |
| Energy Per Blow | 2 J |
| Air Consumption | 7.2 cfm |
| required Hose Size | 8mm |
| stroke | 40mm |
Get Latest Price
| Power Type | Pneumatic |
| Air Inlet Size | 1/2 Inch |
| Head Weight | 1000 g |
| Brand | Atlas Copco |
| Type Of Hammer | Riveting Hammer |
| Usage/Application | Riveting Application |
| Blows per Minute | 1200 Per Minute |
| Energy Per Blow | 16 J |
| Air COnsuptionm | 28 cfm |
| Stroke | 153mm |
Get Latest Price
| Type Of Hammer | Riveting Hammer |
| Usage/Application | Heavy Riveting Application |
| Operation | Push start / Trigger start |
| Blows per Minute | 1080 per Min |
| Energy per blow | 19.5 J |
| Air Consuption | 28 cfm |
| Required Hose Pipe | 12mm id |
Swapnil Raut (Sr. Sales Engineer)
Boltmate Ventures LLP
1st Floor, Shop No / Unit No- 3, Plot No -C-38, Shreeyash Industrial Premises, Akurdi Chinchwad Road, Midc Chinchwad
Chinchwad East, Pimpri Chinchwad - 411019, Pune, Maharashtra, India