Prominent & Leading Wholesale Distributor from Pimpri Chinchwad, we offer atlas copco lbb16 ep003 pneumatic drill, atlas copco pneumatic lbd 16m modular drills, atlas copco lbd16m 018 straight pneumatic drill, atlas copco lbv16 30 degree angle drill, atlas copco lbv16 45 degree angle drill and atlas copco lbv16 90 degree angle dril - large angle head 6.6mm collect.
₹ 125125 / Piece Get Latest Price
| Drill Type | Pistol Drill |
| Max Hole Size | 10 mm |
| Chuck Size | 6.5 mm |
| Free Speed | 300 |
| Air Pressure | 100 psi |
| Type | Electric Drill |
| Air Consumption | 8 l/sec |
| Air Inlet Size | 1/4 inch |
| Reversibility | Non Reversible |
| Chuck Capacity | 10 mm |
| Power | 0.4 HP |
| Brand Name | Atlas Copco |
| Model | LBB16 EP003 |
| Sound Pressure | 80 dB(A) |
Get Latest Price
| Drill Type | Angle Drill |
| Chuck Size | Collet upto 5 MM |
| Free Speed | 3000 rpm |
| Air Pressure | 50 psi |
| Air Consumption | 5 CFM |
| Warranty | 6 Months |
| Power | 0.4 HP |
| Weight | 0.45 Kg |
| Required Air Pipe | 8mm |
Get Latest Price
| Drill Type | Angle Drill |
| Max Hole Size | 10 mm |
| Chuck Size | 6 mm |
| Free Speed | 800 rpm |
| Air Pressure | 50 psi |
| Air Consumption | 5 CFM |
| Air Inlet Size | 1/4 inch |
| Reversibility | Non Reversible |
| Preferred Use | Automotive |
| Noise Level | 80 dB |
| Brand Name | Atlas Copco |
| Model | LBD16M 018 |
| Hose Size | 6.3 mm |
| Sound Power | 75 dB(A) |
| Suitable for | Angle , Straight , 360 Degree Angle Drill |
Get Latest Price
| Air Inlet | 1/4" |
| Motor RPM | 3200 |
| Drill Capacity | 5mm |
| Weight | 1 lb |
| Tool Warranty | 6 Month |
| Drilling Angle | 30 Degree |
Get Latest Price
| Air Inlet | 1/4" |
| Motor RPM | 1500-3200 rpm |
| No Load Speed | 3200 rpm |
| Warranty | 6 months |
| No Of Speed Setting | variable speed |
| Part Number | LBV16 032-45 8421 0110 59 |
| Tool Weight | 1.1 lb |
| Drill Capacity | 5mm |
| Collet Capacity | 5mm max |
| Drilling Angle | 45 degree |
Get Latest Price
| No Load Speed | 4500 RPM |
| Air Inlet | 1/4'' |
| Motor RPM | 4500 RPM |
| Warranty | 6 months |
| Features | Collect capacity 6.6 mm |
| Part Number | LBV16 045-91 |
| Weight | 0.55 kg |
Get Latest Price
| Drilling Diameter | 25 mm |
| Power | 100 watts |
| No Load Speed | 1400 Rpm |
| Warranty | 6 months |
| Material | MS |
| Usage/Application | Industrial |
| Brand | Atlas Copco |
| Type | Angle Drill |
Get Latest Price
| Air Pressure | 100 psi |
| Brand Name | Atlas Copco |
| Model | LBV16 032 92 |
| Product Type | Pneumatic Drill |
| No Load Speed | 3200 rpm |
| Sound Pressure | 75 dB(A) |
| Overall Length | 9.76 inch |
| Thread size | UNF 1/4" |
| Vibration Value | 2.5 m/s2 |
Get Latest Price
| Drilling Diameter | 25 mm |
| Power | 100 watts |
| No Load Speed | 3000 RPM |
| Brand | Atlas Copco |
| Model | LBV 36 030 91 |
| Max Working Pressure | 7 Bar |
| Rec Hose Size | 3/8 inch |
| Vibration Value | 2.5 m/s2 |
| Collet size | 6.6 mm |
Get Latest Price
| Air Pressure | 100 psi |
| Brand Name | Atlas Copco |
| Model | LGB34 H007 |
| Product Type | Pneumatic Drill Tapper |
| Weight | 1.8 Kg |
| Tapping Capacity | 10 mm |
| No Load Speed | 1400 Rpm |
Get Latest Price
| Drilling Diameter | 6 mm |
| Model Name/Number | LBB16 EP003 |
| Warranty | 6 months |
| Usage/Application | Drilling |
| No Load Speed | 300 RPM |
| Brand Name | Atlas Copco |
| Max Working Pressure | 7 Bar |
| Air Consumption | 17 Cfm |
| Sound Pressure | 80 dB(A) |
| Rec Hose Size | 6.3 mm |
Swapnil Raut (Sr. Sales Engineer)
Boltmate Ventures LLP
1st Floor, Shop No / Unit No- 3, Plot No -C-38, Shreeyash Industrial Premises, Akurdi Chinchwad Road, Midc Chinchwad
Chinchwad East, Pimpri Chinchwad - 411019, Pune, Maharashtra, India